Compare Home Loan Interest Rates
Compare mortgage rates from 14 Australian lenders. Data sourced directly from open banking APIs and updated daily.
HSBC Australia
Home Value Loan
Interest Rate
5.99%
Comparison
6.00%
Est. Monthly
$3,862
ING
Mortgage Simplifier
Interest Rate
5.99%
Comparison
6.02%
Est. Monthly
$3,862
ING
Mortgage Simplifier
Interest Rate
5.99%
Comparison
6.02%
Est. Monthly
$3,862
Bendigo and Adelaide Bank
Bendigo Express Home Loan
Interest Rate
6.04%
Comparison
6.17%
Est. Monthly
$3,880
HSBC Australia
Home Value Loan
Interest Rate
6.04%
Comparison
6.05%
Est. Monthly
$3,880
ING
Mortgage Simplifier
Interest Rate
6.04%
Comparison
6.07%
Est. Monthly
$3,880
Bank of Queensland
Economy Variable Home Loan
Interest Rate
6.08%
Comparison
6.23%
Est. Monthly
$3,895
Bendigo and Adelaide Bank
Bendigo Easy Home Loan
Interest Rate
6.09%
Comparison
6.11%
Est. Monthly
$3,899
Commonwealth Bank of Australia
Digi Home Loan (Owner Occupied)
Interest Rate
6.09%
Comparison
6.22%
Est. Monthly
$3,899
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.09%
Comparison
6.18%
Est. Monthly
$3,899
HSBC Australia
Home Value Loan
Interest Rate
6.09%
Comparison
6.10%
Est. Monthly
$3,899
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.09%
Comparison
6.34%
Est. Monthly
$3,899
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.09%
Comparison
6.18%
Est. Monthly
$3,899
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.09%
Comparison
6.11%
Est. Monthly
$3,899
Suncorp Bank
Back to Basics Variable Rate Better Together Special Offer
Interest Rate
6.09%
Comparison
6.10%
Est. Monthly
$3,899
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.09%
Comparison
6.11%
Est. Monthly
$3,899
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.09%
Comparison
6.34%
Est. Monthly
$3,899
Commonwealth Bank of Australia
Digi Home Loan (Owner Occupied)
Interest Rate
6.12%
Comparison
6.25%
Est. Monthly
$3,910
Bendigo and Adelaide Bank
Bendigo Easy Home Loan
Interest Rate
6.13%
Comparison
6.15%
Est. Monthly
$3,914
AMP Bank
AMP First Home Loan
Interest Rate
6.13%
Comparison
6.13%
Est. Monthly
$3,914
Suncorp Bank
Back to Basics Variable Rate Better Together Special Offer
Interest Rate
6.13%
Comparison
6.14%
Est. Monthly
$3,914
Bank of Queensland
Economy Variable Home Loan
Interest Rate
6.13%
Comparison
6.28%
Est. Monthly
$3,914
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.14%
Comparison
6.32%
Est. Monthly
$3,917
ING
Orange Advantage
Interest Rate
6.14%
Comparison
6.43%
Est. Monthly
$3,917
ING
Orange Advantage
Interest Rate
6.14%
Comparison
6.43%
Est. Monthly
$3,917
Commonwealth Bank of Australia
Digi Home Loan (Owner Occupied)
Interest Rate
6.14%
Comparison
6.27%
Est. Monthly
$3,917
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.14%
Comparison
6.34%
Est. Monthly
$3,917
ING
Orange Advantage
Interest Rate
6.14%
Comparison
6.43%
Est. Monthly
$3,917
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.14%
Comparison
6.16%
Est. Monthly
$3,917
HSBC Australia
Standard Variable (Package)
Interest Rate
6.14%
Comparison
6.51%
Est. Monthly
$3,917
Bank of Queensland
Clear Path Variable Home Loan
Interest Rate
6.14%
Comparison
6.26%
Est. Monthly
$3,917
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.14%
Comparison
6.39%
Est. Monthly
$3,917
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.18%
Comparison
6.36%
Est. Monthly
$3,932
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.18%
Comparison
6.38%
Est. Monthly
$3,932
AMP Bank
AMP Essential Home Loan - $750,000+
Interest Rate
6.18%
Comparison
6.21%
Est. Monthly
$3,932
AMP Bank
AMP Essential Home Loan - $750,000+
Interest Rate
6.18%
Comparison
6.21%
Est. Monthly
$3,932
Bankwest
Bankwest Simple Home Loan
Interest Rate
6.19%
Comparison
6.22%
Est. Monthly
$3,936
Bankwest
Complete Variable Home Loan Package
Interest Rate
6.19%
Comparison
6.58%
Est. Monthly
$3,936
Bendigo and Adelaide Bank
Bendigo Complete Home Loan
Interest Rate
6.19%
Comparison
6.41%
Est. Monthly
$3,936
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.19%
Comparison
6.28%
Est. Monthly
$3,936
HSBC Australia
Standard Variable (Package)
Interest Rate
6.19%
Comparison
6.56%
Est. Monthly
$3,936
Bendigo and Adelaide Bank
First Home Buyers (Bendigo Complete Home Loan)
Interest Rate
6.23%
Comparison
6.45%
Est. Monthly
$3,951
Bendigo and Adelaide Bank
Bendigo Complete Home Loan
Interest Rate
6.23%
Comparison
6.45%
Est. Monthly
$3,951
Bendigo and Adelaide Bank
Single Parents (Bendigo Complete Home Loan)
Interest Rate
6.23%
Comparison
6.45%
Est. Monthly
$3,951
Bankwest
Bankwest Simple Home Loan
Interest Rate
6.24%
Comparison
6.27%
Est. Monthly
$3,954
Bankwest
Bankwest Simple Home Loan
Interest Rate
6.24%
Comparison
6.27%
Est. Monthly
$3,954
Bankwest
Complete Variable Home Loan Package
Interest Rate
6.24%
Comparison
6.63%
Est. Monthly
$3,954
Bankwest
Complete Variable Home Loan Package
Interest Rate
6.24%
Comparison
6.63%
Est. Monthly
$3,954
HSBC Australia
Home Smart (Package)
Interest Rate
6.24%
Comparison
6.61%
Est. Monthly
$3,954
ING
Mortgage Simplifier
Interest Rate
6.24%
Comparison
6.27%
Est. Monthly
$3,954
HSBC Australia
Standard Variable (Package)
Interest Rate
6.24%
Comparison
6.61%
Est. Monthly
$3,954
Bank of Queensland
Economy Variable Home Loan
Interest Rate
6.24%
Comparison
6.39%
Est. Monthly
$3,954
AMP Bank
Professional Package - $1,000,000+
Interest Rate
6.28%
Comparison
6.63%
Est. Monthly
$3,969
AMP Bank
Professional Package - $1,000,000+
Interest Rate
6.28%
Comparison
6.63%
Est. Monthly
$3,969
AMP Bank
Professional Package - $1,000,000+
Interest Rate
6.28%
Comparison
6.63%
Est. Monthly
$3,969
HSBC Australia
2 Year Fixed (Package)
Interest Rate
6.29%
Comparison
6.54%
Est. Monthly
$3,973
AMP Bank
Professional Package - $500,000 to <$1,000,000
Interest Rate
6.29%
Comparison
6.64%
Est. Monthly
$3,973
HSBC Australia
1 Year Fixed (Package)
Interest Rate
6.29%
Comparison
6.52%
Est. Monthly
$3,973
St. George Bank
Basic Variable Home Loan
Interest Rate
6.29%
Comparison
6.30%
Est. Monthly
$3,973
Bank of Melbourne
Basic Variable Home Loan
Interest Rate
6.29%
Comparison
6.30%
Est. Monthly
$3,973
AMP Bank
AMP Essential Home Loan - $750,000+
Interest Rate
6.29%
Comparison
6.32%
Est. Monthly
$3,973
AMP Bank
Professional Package - $500,000 to <$1,000,000
Interest Rate
6.29%
Comparison
6.64%
Est. Monthly
$3,973
AMP Bank
Professional Package - $500,000 to <$1,000,000
Interest Rate
6.29%
Comparison
6.64%
Est. Monthly
$3,973
Bank of Queensland
Clear Path Variable Home Loan
Interest Rate
6.29%
Comparison
6.41%
Est. Monthly
$3,973
Great Southern Bank
5 year Fixed Rate OO P&I
Interest Rate
6.30%
Comparison
7.30%
Est. Monthly
$3,977
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.33%
Comparison
6.51%
Est. Monthly
$3,988
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.33%
Comparison
6.53%
Est. Monthly
$3,988
HSBC Australia
3 Year Fixed (Package)
Interest Rate
6.34%
Comparison
6.56%
Est. Monthly
$3,991
HSBC Australia
2 Year Fixed (Package)
Interest Rate
6.34%
Comparison
6.63%
Est. Monthly
$3,991
Commonwealth Bank of Australia
2 Year Fixed Rate Home Loan (Owner Occupied)
Interest Rate
6.34%
Comparison
7.89%
Est. Monthly
$3,991
ING
Orange Advantage
Interest Rate
6.34%
Comparison
6.63%
Est. Monthly
$3,991
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.34%
Comparison
6.59%
Est. Monthly
$3,991
AMP Bank
AMP Essential Home Loan - $250,000 to <$750,000
Interest Rate
6.34%
Comparison
6.37%
Est. Monthly
$3,991
Commonwealth Bank of Australia
Simple Home Loan (Owner Occupied)
Interest Rate
6.34%
Comparison
6.59%
Est. Monthly
$3,991
Commonwealth Bank of Australia
Standard Variable Rate Home Loan (Owner Occupied)
Interest Rate
6.34%
Comparison
6.72%
Est. Monthly
$3,991
HSBC Australia
1 Year Fixed (Package)
Interest Rate
6.34%
Comparison
6.62%
Est. Monthly
$3,991
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.34%
Comparison
6.36%
Est. Monthly
$3,991
Great Southern Bank
3 year Fixed Rate OO P&I
Interest Rate
6.35%
Comparison
7.57%
Est. Monthly
$3,995
Great Southern Bank
1 year Fixed Rate OO P&I
Interest Rate
6.35%
Comparison
7.88%
Est. Monthly
$3,995
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.35%
Comparison
6.31%
Est. Monthly
$3,995
Bendigo and Adelaide Bank
Bendigo Complete Home Loan
Interest Rate
6.38%
Comparison
6.60%
Est. Monthly
$4,006
HSBC Australia
3 Year Fixed (Package)
Interest Rate
6.39%
Comparison
6.65%
Est. Monthly
$4,010
Commonwealth Bank of Australia
Simple Home Loan (Owner Occupied)
Interest Rate
6.39%
Comparison
6.64%
Est. Monthly
$4,010
HSBC Australia
Home Value Loan
Interest Rate
6.39%
Comparison
6.40%
Est. Monthly
$4,010
Commonwealth Bank of Australia
Standard Variable Rate Home Loan (Owner Occupied)
Interest Rate
6.39%
Comparison
6.77%
Est. Monthly
$4,010
ANZ
ANZ Simplicity PLUS
Interest Rate
6.39%
Comparison
6.39%
Est. Monthly
$4,010
St. George Bank
Basic Variable Home Loan
Interest Rate
6.39%
Comparison
6.40%
Est. Monthly
$4,010
Bank of Melbourne
Basic Variable Home Loan
Interest Rate
6.39%
Comparison
6.40%
Est. Monthly
$4,010
Bank of Melbourne
Variable Home Loan with Offset
Interest Rate
6.39%
Comparison
6.77%
Est. Monthly
$4,010
Suncorp Bank
Back to Basics Variable Rate Better Together Special Offer
Interest Rate
6.39%
Comparison
6.40%
Est. Monthly
$4,010
Great Southern Bank
2 year Fixed Rate OO P&I
Interest Rate
6.40%
Comparison
7.73%
Est. Monthly
$4,014
Bendigo and Adelaide Bank
Bendigo Easy Home Loan
Interest Rate
6.44%
Comparison
6.29%
Est. Monthly
$4,029
Bendigo and Adelaide Bank
Bendigo Express Home Loan
Interest Rate
6.44%
Comparison
6.34%
Est. Monthly
$4,029
AMP Bank
AMP Essential Home Loan - $250,000 to <$750,000
Interest Rate
6.44%
Comparison
6.47%
Est. Monthly
$4,029
AMP Bank
Professional Package - $1,000,000+
Interest Rate
6.44%
Comparison
6.79%
Est. Monthly
$4,029
AMP Bank
Professional Package - $500,000 to <$1,000,000
Interest Rate
6.44%
Comparison
6.79%
Est. Monthly
$4,029
ANZ
ANZ Simplicity PLUS
Interest Rate
6.44%
Comparison
6.44%
Est. Monthly
$4,029
National Australia Bank
NAB Base Variable Rate Home Loan
Interest Rate
6.44%
Comparison
6.44%
Est. Monthly
$4,029
Bankwest
Bankwest Simple Home Loan
Interest Rate
6.49%
Comparison
6.52%
Est. Monthly
$4,047
Commonwealth Bank of Australia
Standard Variable Rate Home Loan (Owner Occupied)
Interest Rate
6.49%
Comparison
6.87%
Est. Monthly
$4,047
Bankwest
Complete Variable Home Loan Package
Interest Rate
6.49%
Comparison
6.88%
Est. Monthly
$4,047
Commonwealth Bank of Australia
1 Year Fixed Rate Home Loan (Owner Occupied)
Interest Rate
6.49%
Comparison
8.06%
Est. Monthly
$4,047
Commonwealth Bank of Australia
Simple Home Loan (Owner Occupied)
Interest Rate
6.49%
Comparison
6.74%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.76%
Est. Monthly
$4,047
ING
Fixed Rate Loan
Interest Rate
6.49%
Comparison
6.24%
Est. Monthly
$4,047
ING
Fixed Rate Loan
Interest Rate
6.49%
Comparison
6.27%
Est. Monthly
$4,047
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.49%
Comparison
6.84%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.74%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.79%
Est. Monthly
$4,047
Bank of Melbourne
Variable Home Loan with Offset
Interest Rate
6.49%
Comparison
6.86%
Est. Monthly
$4,047
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.49%
Comparison
6.79%
Est. Monthly
$4,047
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.49%
Comparison
6.76%
Est. Monthly
$4,047
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.49%
Comparison
6.74%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.89%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.85%
Est. Monthly
$4,047
AMP Bank
AMP Essential Home Loan - $250,000 to <$750,000
Interest Rate
6.49%
Comparison
6.52%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.79%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.84%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
7.02%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.93%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.84%
Est. Monthly
$4,047
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.49%
Comparison
6.36%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.76%
Est. Monthly
$4,047
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.49%
Comparison
6.74%
Est. Monthly
$4,047
Bendigo and Adelaide Bank
First Home Buyers (Bendigo Complete Home Loan)
Interest Rate
6.54%
Comparison
6.59%
Est. Monthly
$4,066
Bendigo and Adelaide Bank
Single Parents (Bendigo Complete Home Loan)
Interest Rate
6.54%
Comparison
6.59%
Est. Monthly
$4,066
HSBC Australia
4 Year Fixed (Package)
Interest Rate
6.54%
Comparison
6.65%
Est. Monthly
$4,066
HSBC Australia
Standard Variable (Package)
Interest Rate
6.54%
Comparison
6.90%
Est. Monthly
$4,066
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.54%
Comparison
6.54%
Est. Monthly
$4,066
HSBC Australia
Home Smart (Package)
Interest Rate
6.54%
Comparison
6.90%
Est. Monthly
$4,066
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.54%
Comparison
6.52%
Est. Monthly
$4,066
Bendigo and Adelaide Bank
Bendigo Complete Home Loan
Interest Rate
6.54%
Comparison
6.59%
Est. Monthly
$4,066
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.54%
Comparison
6.98%
Est. Monthly
$4,066
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.54%
Comparison
6.82%
Est. Monthly
$4,066
HSBC Australia
5 Year Fixed (Package)
Interest Rate
6.54%
Comparison
6.68%
Est. Monthly
$4,066
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.54%
Comparison
6.82%
Est. Monthly
$4,066
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.54%
Comparison
6.82%
Est. Monthly
$4,066
ANZ
ANZ Simplicity PLUS
Interest Rate
6.54%
Comparison
6.54%
Est. Monthly
$4,066
ING
Fixed Rate Loan
Interest Rate
6.59%
Comparison
6.42%
Est. Monthly
$4,085
Commonwealth Bank of Australia
3 Year Fixed Rate Home Loan (Owner Occupied)
Interest Rate
6.59%
Comparison
7.83%
Est. Monthly
$4,085
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.59%
Comparison
6.90%
Est. Monthly
$4,085
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.59%
Comparison
7.03%
Est. Monthly
$4,085
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.59%
Comparison
6.96%
Est. Monthly
$4,085
HSBC Australia
5 Year Fixed (Package)
Interest Rate
6.59%
Comparison
6.76%
Est. Monthly
$4,085
HSBC Australia
4 Year Fixed (Package)
Interest Rate
6.59%
Comparison
6.73%
Est. Monthly
$4,085
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.59%
Comparison
6.92%
Est. Monthly
$4,085
Commonwealth Bank of Australia
4 Year Fixed Rate Home Loan (Owner Occupied)
Interest Rate
6.64%
Comparison
7.75%
Est. Monthly
$4,104
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.64%
Comparison
6.31%
Est. Monthly
$4,104
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.64%
Comparison
7.00%
Est. Monthly
$4,104
ING
Orange Advantage
Interest Rate
6.69%
Comparison
6.97%
Est. Monthly
$4,123
ING
Mortgage Simplifier
Interest Rate
6.69%
Comparison
6.72%
Est. Monthly
$4,123
St. George Bank
Basic Variable Home Loan
Interest Rate
6.69%
Comparison
6.70%
Est. Monthly
$4,123
St. George Bank
Fixed Rate Home Loan
Interest Rate
6.69%
Comparison
6.88%
Est. Monthly
$4,123
Bank of Melbourne
Basic Variable Home Loan
Interest Rate
6.69%
Comparison
6.70%
Est. Monthly
$4,123
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
6.69%
Comparison
6.37%
Est. Monthly
$4,123
ING
Fixed Rate Loan
Interest Rate
6.69%
Comparison
6.72%
Est. Monthly
$4,123
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.70%
Comparison
8.03%
Est. Monthly
$4,127
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.70%
Comparison
6.49%
Est. Monthly
$4,127
HSBC Australia
2 Year Fixed (Package)
Interest Rate
6.74%
Comparison
6.94%
Est. Monthly
$4,142
HSBC Australia
1 Year Fixed (Package)
Interest Rate
6.74%
Comparison
6.92%
Est. Monthly
$4,142
ANZ
ANZ Fixed Rate home loan
Interest Rate
6.74%
Comparison
8.24%
Est. Monthly
$4,142
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.74%
Comparison
6.62%
Est. Monthly
$4,142
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.74%
Comparison
6.54%
Est. Monthly
$4,142
HSBC Australia
3 Year Fixed (Package)
Interest Rate
6.79%
Comparison
6.97%
Est. Monthly
$4,161
Bankwest
Complete Fixed Home Loan Package
Interest Rate
6.79%
Comparison
7.28%
Est. Monthly
$4,161
Commonwealth Bank of Australia
Standard Variable Rate Home Loan (Owner Occupied)
Interest Rate
6.79%
Comparison
7.16%
Est. Monthly
$4,161
Bankwest
Fixed Rate Home Loan
Interest Rate
6.79%
Comparison
8.08%
Est. Monthly
$4,161
Commonwealth Bank of Australia
5 Year Fixed Rate Loan (Owner Occupied)
Interest Rate
6.79%
Comparison
7.73%
Est. Monthly
$4,161
Commonwealth Bank of Australia
Simple Home Loan (Owner Occupied)
Interest Rate
6.79%
Comparison
7.04%
Est. Monthly
$4,161
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.79%
Comparison
6.50%
Est. Monthly
$4,161
St. George Bank
Fixed Rate Home Loan
Interest Rate
6.79%
Comparison
6.97%
Est. Monthly
$4,161
AMP Bank
AMP Essential Home Loan - $750,000+
Interest Rate
6.79%
Comparison
6.82%
Est. Monthly
$4,161
Bank of Melbourne
Variable Home Loan with Offset
Interest Rate
6.79%
Comparison
7.16%
Est. Monthly
$4,161
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.79%
Comparison
6.55%
Est. Monthly
$4,161
National Australia Bank
NAB Defence Force Home Loan
Interest Rate
6.79%
Comparison
6.87%
Est. Monthly
$4,161
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
6.79%
Comparison
6.67%
Est. Monthly
$4,161
AMP Bank
AMP First Home Loan
Interest Rate
6.83%
Comparison
6.83%
Est. Monthly
$4,176
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.84%
Comparison
6.74%
Est. Monthly
$4,180
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.84%
Comparison
6.76%
Est. Monthly
$4,180
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
6.84%
Comparison
7.93%
Est. Monthly
$4,180
AMP Bank
AMP First Home Loan
Interest Rate
6.87%
Comparison
6.83%
Est. Monthly
$4,191
AMP Bank
AMP First Home Loan
Interest Rate
6.87%
Comparison
6.21%
Est. Monthly
$4,191
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
6.88%
Comparison
7.06%
Est. Monthly
$4,195
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
6.88%
Comparison
7.08%
Est. Monthly
$4,195
AMP Bank
AMP First Home Loan
Interest Rate
6.88%
Comparison
6.84%
Est. Monthly
$4,195
AMP Bank
AMP First Home Loan
Interest Rate
6.88%
Comparison
6.28%
Est. Monthly
$4,195
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.48%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.36%
Est. Monthly
$4,199
Bankwest
Bankwest Simple Home Loan
Interest Rate
6.89%
Comparison
6.92%
Est. Monthly
$4,199
Bankwest
Complete Variable Home Loan Package
Interest Rate
6.89%
Comparison
7.28%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.29%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.26%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.29%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.26%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.54%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.32%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.25%
Est. Monthly
$4,199
AMP Bank
Professional Package
Interest Rate
6.89%
Comparison
7.22%
Est. Monthly
$4,199
AMP Bank
Professional Package - $100,000 to <$500,000
Interest Rate
6.94%
Comparison
7.28%
Est. Monthly
$4,218
ANZ
ANZ Fixed Rate home loan
Interest Rate
6.94%
Comparison
8.13%
Est. Monthly
$4,218
AMP Bank
AMP First Home Loan
Interest Rate
6.98%
Comparison
6.37%
Est. Monthly
$4,233
AMP Bank
AMP First Home Loan
Interest Rate
6.98%
Comparison
6.87%
Est. Monthly
$4,233
AMP Bank
Professional Package
Interest Rate
6.99%
Comparison
7.26%
Est. Monthly
$4,237
AMP Bank
Professional Package - $100,000 to <$500,000
Interest Rate
6.99%
Comparison
7.33%
Est. Monthly
$4,237
ANZ
ANZ Fixed Rate home loan
Interest Rate
6.99%
Comparison
8.01%
Est. Monthly
$4,237
HSBC Australia
5 Year Fixed (Package)
Interest Rate
6.99%
Comparison
7.10%
Est. Monthly
$4,237
HSBC Australia
4 Year Fixed (Package)
Interest Rate
6.99%
Comparison
7.07%
Est. Monthly
$4,237
AMP Bank
AMP Essential Home Loan
Interest Rate
6.99%
Comparison
7.02%
Est. Monthly
$4,237
AMP Bank
Professional Package
Interest Rate
6.99%
Comparison
7.45%
Est. Monthly
$4,237
AMP Bank
Professional Package
Interest Rate
6.99%
Comparison
7.31%
Est. Monthly
$4,237
AMP Bank
Professional Package
Interest Rate
6.99%
Comparison
7.22%
Est. Monthly
$4,237
AMP Bank
Professional Package
Interest Rate
6.99%
Comparison
7.26%
Est. Monthly
$4,237
AMP Bank
Professional Package - $1,000,000+
Interest Rate
6.99%
Comparison
7.33%
Est. Monthly
$4,237
AMP Bank
Professional Package - $100,000 to <$500,000
Interest Rate
6.99%
Comparison
7.33%
Est. Monthly
$4,237
AMP Bank
Professional Package - $500,000 to <$1,000,000
Interest Rate
6.99%
Comparison
7.33%
Est. Monthly
$4,237
National Australia Bank
NAB Tailored Home Loan
Interest Rate
6.99%
Comparison
7.07%
Est. Monthly
$4,237
ANZ
ANZ Fixed Rate home loan
Interest Rate
6.99%
Comparison
7.27%
Est. Monthly
$4,237
Bendigo and Adelaide Bank
Bendigo Flex Home Loan
Interest Rate
7.04%
Comparison
7.13%
Est. Monthly
$4,256
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
7.04%
Comparison
6.69%
Est. Monthly
$4,256
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
7.04%
Comparison
6.75%
Est. Monthly
$4,256
Bendigo and Adelaide Bank
Bendigo Flex Home Loan (Retail)
Interest Rate
7.04%
Comparison
7.15%
Est. Monthly
$4,256
ANZ
ANZ Fixed Rate home loan
Interest Rate
7.04%
Comparison
7.91%
Est. Monthly
$4,256
ANZ
ANZ Fixed Rate home loan
Interest Rate
7.04%
Comparison
7.26%
Est. Monthly
$4,256
AMP Bank
Professional Package - $100,000 to <$500,000
Interest Rate
7.07%
Comparison
7.41%
Est. Monthly
$4,268
HSBC Australia
1 Year Fixed (Non- Package)
Interest Rate
7.09%
Comparison
7.84%
Est. Monthly
$4,275
St. George Bank
Fixed Rate Home Loan
Interest Rate
7.09%
Comparison
7.27%
Est. Monthly
$4,275
HSBC Australia
2 Year Fixed (Non- Package)
Interest Rate
7.09%
Comparison
7.76%
Est. Monthly
$4,275
HSBC Australia
2 Year Fixed (Non- Package)
Interest Rate
7.09%
Comparison
7.52%
Est. Monthly
$4,275
HSBC Australia
1 Year Fixed (Non- Package)
Interest Rate
7.09%
Comparison
7.57%
Est. Monthly
$4,275
ANZ
ANZ Simplicity PLUS
Interest Rate
7.09%
Comparison
7.09%
Est. Monthly
$4,275
Bankwest
Complete Fixed Home Loan Package
Interest Rate
7.14%
Comparison
7.43%
Est. Monthly
$4,294
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
7.14%
Comparison
7.85%
Est. Monthly
$4,294
Macquarie Bank
Macquarie Basic Home Loan
Interest Rate
7.14%
Comparison
7.17%
Est. Monthly
$4,294
Macquarie Bank
Macquarie Offset Home Loan
Interest Rate
7.14%
Comparison
7.38%
Est. Monthly
$4,294
HSBC Australia
3 Year Fixed (Non- Package)
Interest Rate
7.14%
Comparison
7.71%
Est. Monthly
$4,294
HSBC Australia
3 Year Fixed (Non- Package)
Interest Rate
7.14%
Comparison
7.50%
Est. Monthly
$4,294
Bank of Queensland
Fixed Rate Home Loan
Interest Rate
7.14%
Comparison
7.93%
Est. Monthly
$4,294
Bankwest
Fixed Rate Home Loan
Interest Rate
7.19%
Comparison
8.26%
Est. Monthly
$4,314
ANZ
ANZ Standard Variable home loan
Interest Rate
7.24%
Comparison
7.24%
Est. Monthly
$4,333
AMP Bank
Professional Package - $100,000 to <$500,000
Interest Rate
7.27%
Comparison
7.61%
Est. Monthly
$4,345
Bendigo and Adelaide Bank
Bendigo Complete Home Loan
Interest Rate
7.28%
Comparison
7.50%
